Stadium density per population

This map ranks European countries by top-flight football-stadium density, the number of first-division grounds per million inhabitants. Iceland leads with 30.77 top-tier stadiums per million people. Smaller nations rank high because even a normal-sized top division is large relative to their population.

About this data

Density here is the number of first-division (top-flight) stadiums divided by national population, per million. Restricting to the top division keeps countries comparable regardless of how many lower leagues are in our dataset.

Should Serie A shrink?

League size is part of this story. A bigger top flight means more top-tier stadiums per capita, and Italy's Serie A is at the centre of a long-running debate about shrinking from 20 clubs to 18, or even 16, to ease fixture congestion, raise quality and give the national team more rest. England, Spain and Germany have all weighed similar moves. If Serie A cut to 18, Italy's top-flight density on this map would drop accordingly, a reminder that these numbers reflect competition design as much as football culture.

Ranking, stadiums per million people
#CountryStadiums / millionStadiumsPopulation
1 Iceland 30.77 12 390000
2 Luxembourg 24.24 16 660000
3 Montenegro 16.13 10 620000
4 Andorra 12.5 1 80000
5 Cyprus 7.14 9 1260000
6 Estonia 6.57 9 1370000
7 Northern Ireland 6.28 12 1910000
8 North Macedonia 6.01 11 1830000
9 Malta 5.56 3 540000
10 Kosovo 5.11 9 1760000
11 Latvia 4.26 8 1880000
12 Slovenia 4.25 9 2120000
13 Wales 3.83 12 3130000
14 Albania 3.28 9 2740000
15 Moldova 3.19 8 2510000
16 Lithuania 3.15 9 2860000
17 Bosnia and Herzegovina 3.12 10 3200000
18 Norway 2.91 16 5500000
19 Armenia 2.88 8 2780000
20 Serbia 2.42 16 6600000
21 Croatia 2.34 9 3850000
22 Slovakia 2.21 12 5430000
23 Scotland 2.2 12 5450000
24 Finland 2.16 12 5550000
25 Georgia 2.16 8 3700000
26 Bulgaria 2.03 13 6400000
27 Denmark 2.01 12 5960000
28 Ireland 1.94 10 5150000
29 Portugal 1.75 18 10300000
30 Belarus 1.52 14 9200000
31 Belgium 1.45 17 11700000
32 Czechia 1.38 15 10900000
33 Greece 1.35 14 10400000
34 Hungary 1.25 12 9600000
35 Sweden 1.24 13 10500000
36 Switzerland 1.24 11 8850000
37 Austria 1.21 11 9100000
38 Azerbaijan 1.18 12 10140000
39 Netherlands 1.01 18 17800000
40 Romania 0.84 16 19000000
41 Poland 0.45 17 37700000
42 Spain 0.41 20 48400000
43 England 0.35 20 56500000
44 Ukraine 0.32 12 38000000
45 Italy 0.31 18 58900000
46 France 0.26 18 68200000
47 Germany 0.21 18 84500000
48 Turkey 0.2 17 85300000
49 Russia 0.11 16 143800000

Data reflects the 2025/2026 season.

Related insights