Stadium density per population

This map ranks European countries by top-flight football-stadium density, the number of first-division grounds per million inhabitants. Iceland leads with 33.33 top-tier stadiums per million people. Smaller nations rank high because even a normal-sized top division is large relative to their population.

About this data

Density here is the number of first-division (top-flight) stadiums divided by national population, per million. Restricting to the top division keeps countries comparable regardless of how many lower leagues are in our dataset.

Should Serie A shrink?

League size is part of this story. A bigger top flight means more top-tier stadiums per capita, and Italy's Serie A is at the centre of a long-running debate about shrinking from 20 clubs to 18, or even 16, to ease fixture congestion, raise quality and give the national team more rest. England, Spain and Germany have all weighed similar moves. If Serie A cut to 18, Italy's top-flight density on this map would drop accordingly, a reminder that these numbers reflect competition design as much as football culture.

Ranking, stadiums per million people
#CountryStadiums / millionStadiumsPopulation
1 Iceland 33.33 13 390000
2 Luxembourg 24.24 16 660000
3 Montenegro 16.13 10 620000
4 Cyprus 7.14 9 1260000
5 Estonia 6.57 9 1370000
6 Northern Ireland 6.28 12 1910000
7 North Macedonia 6.01 11 1830000
8 Malta 5.56 3 540000
9 Kosovo 5.11 9 1760000
10 Slovenia 4.25 9 2120000
11 Wales 3.83 12 3130000
12 Latvia 3.72 7 1880000
13 Albania 3.28 9 2740000
14 Moldova 3.19 8 2510000
15 Lithuania 3.15 9 2860000
16 Bosnia and Herzegovina 3.12 10 3200000
17 Norway 2.91 16 5500000
18 Armenia 2.88 8 2780000
19 Georgia 2.7 10 3700000
20 Croatia 2.6 10 3850000
21 Serbia 2.42 16 6600000
22 Bulgaria 2.34 15 6400000
23 Slovakia 2.21 12 5430000
24 Scotland 2.2 12 5450000
25 Finland 2.16 12 5550000
26 Denmark 2.01 12 5960000
27 Ireland 1.94 10 5150000
28 Portugal 1.75 18 10300000
29 Belarus 1.52 14 9200000
30 Czechia 1.47 16 10900000
31 Belgium 1.45 17 11700000
32 Greece 1.35 14 10400000
33 Sweden 1.33 14 10500000
34 Hungary 1.25 12 9600000
35 Switzerland 1.24 11 8850000
36 Austria 1.21 11 9100000
37 Azerbaijan 1.18 12 10140000
38 Netherlands 0.96 17 17800000
39 Romania 0.79 15 19000000
40 Poland 0.45 17 37700000
41 Spain 0.41 20 48400000
42 England 0.35 20 56500000
43 Ukraine 0.32 12 38000000
44 Italy 0.31 18 58900000
45 France 0.26 18 68200000
46 Germany 0.21 18 84500000
47 Turkey 0.2 17 85300000
48 Russia 0.11 16 143800000

Data reflects the 2025/2026 season.

Related insights