Stadium density per population

This map ranks European countries by football-stadium density — the number of stadiums in our dataset per million inhabitants. Iceland leads with 33.33 stadiums per million people. Smaller nations tend to rank high simply because even a modest number of grounds is large relative to their population.

About this data

Density is stadiums-in-our-dataset divided by national population (per million). Coverage is uneven — countries with more leagues scraped will show more stadiums — so treat this as a guide to our data, not a definitive national census of grounds.

Ranking — stadiums per million people
#CountryStadiums / millionStadiumsPopulation
1 Iceland 33.33 13 390000
2 Luxembourg 24.24 16 660000
3 Montenegro 16.13 10 620000
4 Andorra 12.5 1 80000
5 Cyprus 7.14 9 1260000
6 Estonia 6.57 9 1370000
7 North Macedonia 6.01 11 1830000
8 Malta 5.56 3 540000
9 Slovenia 4.25 9 2120000
10 Latvia 3.72 7 1880000
11 Bosnia and Herzegovina 3.44 11 3200000
12 Albania 3.28 9 2740000
13 Moldova 3.19 8 2510000
14 Lithuania 3.15 9 2860000
15 Norway 3.09 17 5500000
16 Croatia 2.6 10 3850000
17 Serbia 2.42 16 6600000
18 Scotland 2.39 13 5450000
19 Bulgaria 2.34 15 6400000
20 Slovakia 2.21 12 5430000
21 Finland 2.16 12 5550000
22 Denmark 2.01 12 5960000
23 Ireland 1.94 10 5150000
24 Portugal 1.75 18 10300000
25 Italy 1.63 96 58900000
26 Czechia 1.47 16 10900000
27 Belgium 1.37 16 11700000
28 Greece 1.35 14 10400000
29 Hungary 1.35 13 9600000
30 Sweden 1.33 14 10500000
31 Wales 1.28 4 3130000
32 Switzerland 1.24 11 8850000
33 Austria 1.21 11 9100000
34 England 1.17 66 56500000
35 Northern Ireland 1.05 2 1910000
36 Netherlands 1.01 18 17800000
37 Spain 0.85 41 48400000
38 Romania 0.79 15 19000000
39 Poland 0.58 22 37700000
40 Germany 0.43 36 84500000
41 Armenia 0.36 1 2780000
42 Ukraine 0.32 12 38000000
43 France 0.28 19 68200000
44 Georgia 0.27 1 3700000
45 Turkey 0.23 20 85300000
46 Azerbaijan 0.1 1 10140000

Related insights