Retractable roofs let a stadium open to the sky in good weather and seal shut against rain, snow or heat. They are a signature of North American sport: our dataset counts 15 across Europe, against a roster of 11+ headline venues in the USA's NFL and MLB alone. This page compares the two.
European retractable roofs are almost all football grounds, often built or upgraded for a World Cup, Euro or Champions League final, and concentrated in colder or wetter climates (Germany, the Netherlands, Scandinavia) plus a few showpiece national stadiums. The USA builds them for a different reason: gridiron and baseball franchises play through brutal summer heat (Texas, Arizona, Florida) and northern winters (Milwaukee, Seattle), and a closing roof turns a single venue into a year-round, multi-event business. Counts cover the leagues in our European dataset versus a curated set of the best-known US venues, so treat the gap as indicative rather than a full census.
| Stadium | City | Country | Capacity |
|---|---|---|---|
| Wembley Stadium | London | England | 90,000 |
| Santiago Bernabéu | Madrid | Spain | 83,186 |
| Principality Stadium | Cardiff | Wales | 74,500 |
| Gazprom Arena | Saint Petersburg | Russia | 68,000 |
| Veltins-Arena | Gelsenkirchen | Germany | 62,278 |
| Deutsche Bank Park | Frankfurt | Germany | 59,500 |
| PGE Narodowy | Warsaw | Poland | 58,274 |
| Johan Cruijff ArenA | Amsterdam | Netherlands | 55,885 |
| Arena Națională | Bucharest | Romania | 55,634 |
| MERKUR SPIEL-ARENA | Düsseldorf | Germany | 54,600 |
| Decathlon Arena-Stade Pierre-Mauroy | Lille | France | 50,186 |
| Strawberry Arena | Solna | Sweden | 50,000 |
| Parken - connected by 3 | Copenhagen | Denmark | 38,065 |
| 3Arena | Stockholm | Sweden | 30,000 |
| GelreDome | Arnhem | Netherlands | 21,248 |
| Stadium | City | League | Capacity |
|---|---|---|---|
| AT&T Stadium | Arlington, TX | NFL | 80,000 |
| NRG Stadium | Houston, TX | NFL | 72,220 |
| Mercedes-Benz Stadium | Atlanta, GA | NFL | 71,000 |
| Lucas Oil Stadium | Indianapolis, IN | NFL | 67,000 |
| State Farm Stadium | Glendale, AZ | NFL | 63,400 |
| Chase Field | Phoenix, AZ | MLB | 48,686 |
| T-Mobile Park | Seattle, WA | MLB | 47,000 |
| American Family Field | Milwaukee, WI | MLB | 41,900 |
| Daikin Park | Houston, TX | MLB | 41,000 |
| Globe Life Field | Arlington, TX | MLB | 40,300 |
| loanDepot Park | Miami, FL | MLB | 36,000 |
Our dataset records 15 European football stadiums with a retractable roof, including Wembley Stadium, Santiago Bernabéu, Principality Stadium.
American football and baseball franchises play in extreme heat (Texas, Arizona, Florida) and harsh winters, and a retractable roof makes a single arena usable year-round for sport, concerts and conventions, so the economics favour them far more than in Europe.
Wembley Stadium in London (90,000) is the largest in our dataset.
Data reflects the 2025/2026 season.