There are 13 football stadiums in Scotland in our database, the largest being Celtic Park in Glasgow with a capacity of 60,411. Combined, they seat about 307,496 spectators.
| # | Stadium | City | Capacity |
|---|---|---|---|
| 1 | Celtic Park | Glasgow | 60411 |
| 2 | Hampden Park | Glasgow | 51866 |
| 3 | Ibrox Stadium | Glasgow | 50987 |
| 4 | Pittodrie Stadium | Aberdeen | 20866 |
| 5 | Easter Road Stadium | Edinburgh | 20250 |
| 6 | Tynecastle Park | Edinburgh | 19852 |
| 7 | BBSP Stadium, Rugby Park | Kilmarnock | 18128 |
| 8 | Tannadice Park | Dundee | 14223 |
| 9 | Fir Park | Motherwell | 13677 |
| 10 | Kilmac Stadium at Dens Park | Dundee | 11850 |
| Stadium | City | Main tenant | Capacity |
|---|---|---|---|
| Celtic Park | Glasgow | Celtic FC | 60411 |
| Hampden Park | Glasgow | Scotland | 51866 |
| Ibrox Stadium | Glasgow | Rangers FC | 50987 |
| Pittodrie Stadium | Aberdeen | Aberdeen FC | 20866 |
| Easter Road Stadium | Edinburgh | Hibernian FC | 20250 |
| Tynecastle Park | Edinburgh | Heart of Midlothian FC | 19852 |
| BBSP Stadium, Rugby Park | Kilmarnock | Kilmarnock FC | 18128 |
| Tannadice Park | Dundee | Dundee United FC | 14223 |
| Fir Park | Motherwell | Motherwell FC | 13677 |
| Kilmac Stadium at Dens Park | Dundee | Dundee FC | 11850 |
| Home of the Set Fare Arena | Livingston, West Lothian | Livingston FC | 9512 |
| The Falkirk Stadium | Falkirk | Falkirk FC | 7937 |
| The SMISA Stadium | Paisley, Renfrewshire | St Mirren FC | 7937 |
Our database lists 13 football stadiums in Scotland.
The biggest football stadium in Scotland is Celtic Park in Glasgow, with a capacity of 60,411.
The main leagues in Scotland include National Football Team, Scottish Premiership.