There are 4 football stadiums in Wales in our database, the largest being Principality Stadium in Cardiff with a capacity of 74,500. Combined, they seat about 142,209 spectators.
| # | Stadium | City | Capacity |
|---|---|---|---|
| 1 | Principality Stadium | Cardiff | 74500 |
| 2 | Cardiff City Stadium | Cardiff | 33280 |
| 3 | Swansea.com Stadium | Swansea | 21088 |
| 4 | STōK Cae Ras | Wrexham | 13341 |
| Stadium | City | Main tenant | Capacity |
|---|---|---|---|
| Principality Stadium | Cardiff | Wales | 74500 |
| Cardiff City Stadium | Cardiff | Cardiff City | 33280 |
| Swansea.com Stadium | Swansea | Swansea City A.F.C. | 21088 |
| STōK Cae Ras | Wrexham | Wrexham A.F.C. | 13341 |
Our database lists 4 football stadiums in Wales.
The biggest football stadium in Wales is Principality Stadium in Cardiff, with a capacity of 74,500.
The main leagues in Wales include National Football Team.