There are 11 football stadiums in Ireland in our database, the largest being Aviva Stadium in Dublin with a capacity of 51,700. Combined, they seat about 108,181 spectators.
| # | Stadium | City | Capacity |
|---|---|---|---|
| 1 | Aviva Stadium | Dublin | 51700 |
| 2 | Tallaght Stadium | Tallaght | 10500 |
| 3 | Turner's Cross | Cork (city) | 7485 |
| 4 | Ryan McBride Brandywell Stadium | Derry | 6300 |
| 5 | Tolka Park | Dublin | 5723 |
| 6 | Richmond Park | Dublin | 5340 |
| 7 | The RSC | Waterford | 5160 |
| 8 | Eamonn Deacy Park | Galway | 5000 |
| 9 | Dalymount Park | Dublin | 4500 |
| 10 | The Showgrounds | Sligo | 3873 |
| Stadium | City | Main tenant | Capacity |
|---|---|---|---|
| Aviva Stadium | Dublin | Republic of Ireland | 51700 |
| Tallaght Stadium | Tallaght | Shamrock Rovers | 10500 |
| Turner's Cross | Cork (city) | Cork City | 7485 |
| Ryan McBride Brandywell Stadium | Derry | Derry City | 6300 |
| Tolka Park | Dublin | Shelbourne FC | 5723 |
| Richmond Park | Dublin | St Patrick's Athletic | 5340 |
| The RSC | Waterford | Waterford FC | 5160 |
| Eamonn Deacy Park | Galway | Galway United | 5000 |
| Dalymount Park | Dublin | Bohemian FC | 4500 |
| The Showgrounds | Sligo | Sligo Rovers | 3873 |
| Sullivan & Lambe Park | Drogheda | Drogheda United | 2600 |
Our database lists 11 football stadiums in Ireland.
The biggest football stadium in Ireland is Aviva Stadium in Dublin, with a capacity of 51,700.
The main leagues in Ireland include National Football Team, League of Ireland Premier Division.