There are 14 football stadiums in Greece in our database, the largest being Stadio Georgios Karaiskakis in Piraeus with a capacity of 33,345. Combined, they seat about 241,154 spectators.
| # | Stadium | City | Capacity |
|---|---|---|---|
| 1 | Stadio Georgios Karaiskakis | Piraeus | 33345 |
| 2 | Allwyn Arena | Nea Filadelfeia | 32500 |
| 3 | Toumba Stadium | Thessaloniki | 28703 |
| 4 | Pankritio Stadio | Heraklion | 25780 |
| 5 | Gipedo "Kleanthis Vikelidis" | Thessaloniki | 22800 |
| 6 | Panthessaliko Stadio | Volos | 22700 |
| 7 | AEL Novibet Arena | Larissa | 16118 |
| 8 | Apostolos Nikolaidis | Athens | 15000 |
| 9 | Dimotiko Gipedo Serron | Serres | 9500 |
| 10 | Stadio Peristeriou | Peristeri | 9050 |
| Stadium | City | Main tenant | Capacity |
|---|---|---|---|
| Stadio Georgios Karaiskakis | Piraeus | Olympiacos FC | 33345 |
| Allwyn Arena | Nea Filadelfeia | AEK Athens FC | 32500 |
| Toumba Stadium | Thessaloniki | PAOK FC | 28703 |
| Pankritio Stadio | Heraklion | OFI Crete FC | 25780 |
| Gipedo "Kleanthis Vikelidis" | Thessaloniki | Aris Thessaloniki FC | 22800 |
| Panthessaliko Stadio | Volos | Volos NFC | 22700 |
| AEL Novibet Arena | Larissa | AEL Larissa FC | 16118 |
| Apostolos Nikolaidis | Athens | Panathinaikos FC | 15000 |
| Dimotiko Gipedo Serron | Serres | Panserraikos FC | 9500 |
| Stadio Peristeriou | Peristeri | Atromitos FC | 9050 |
| Gipedo Theodoros Kolokotronis | Tripoli, Greece | Asteras Tripolis FC | 7423 |
| Gipedo Panetolikou | Agrinio | Panetolikos GFS | 7321 |
| Stadio Livadias "Lampros Katsonis" | Livadeia | Levadiakos FC | 5915 |
| Gipedo Neapolis | Kifissia | A.E. Kifisia FC | 4999 |
Our database lists 14 football stadiums in Greece.
The biggest football stadium in Greece is Stadio Georgios Karaiskakis in Piraeus, with a capacity of 33,345.
The main leagues in Greece include Super League Greece 1.